Solo
For the solo seller running one brand.
$79/month
or $805.80 billed annually
- 1 brand
- All 30 tools included
- Atlas Daily Brief, every morning
- Chat with your brand
- App · Slack · WhatsApp
- 1 seat
Every plan includes all 30 tools and Atlas, your AI brand manager. Plans differ on how many brands you run, how many seats you need, and how much Atlas does on its own.
For the solo seller running one brand.
$79/month
or $805.80 billed annually
For brands scaling past the busywork.
$109/month
or $1,111 billed annually
For agencies running many brands at once.
Custom
Tailored to your brand count and seats
| Feature | Solo | Growth | Agency |
|---|---|---|---|
| Usage & limits | |||
| BrandsiHow many Amazon brands (seller accounts) you can connect and manage inside Seller Sphere. | 1 | 5 | Custom |
| Keywords tracked / brandiHow many search terms we track Amazon rankings for, updated daily. The cap is per brand, counting all of that brand’s products together. | 30 | 40 | Custom |
| Agentic tokens / moiYour monthly fuel for Atlas. One token is spent whenever Atlas does real work for you — answering a chat, or running a Jungle Scout market or keyword research pull. Your pool refills every month on your billing date. Need more? Turn on pay-as-you-go for extra tokens at 7.5¢ each. | 200 | 400 | Custom |
| Team seatsiHow many people on your team can sign in, each with their own login. | 1 | 2 | Custom |
| In every plan | |||
| All 30 tools — the full suiteiThe complete toolkit — PPC, profit, inventory, keywords, alerts and more. Nothing is held back on the smaller plans. | ✓ | ✓ | ✓ |
| Atlas, your AI brand manageriAtlas is the built-in AI that watches your account, flags problems and opportunities, and does real work for you when you ask. | ✓ | ✓ | ✓ |
| Daily Brief, every morningiA short morning summary of what happened overnight — sales, ad spend, stock and anything that needs your attention. | ✓ | ✓ | ✓ |
| Chat with your brand — ask anythingiAsk questions in plain English — "how did we do last week?", "which product is losing money?" — and get answers straight from your own data. | ✓ | ✓ | ✓ |
| Keyword rank trackingiSee exactly where your products appear in Amazon search results for the keywords you track, and how that changes over time. | ✓ | ✓ | ✓ |
| Profit, COGS & P&LiYour true profit after Amazon fees, ad spend and product costs (COGS = cost of goods sold), per product and for the whole brand. | ✓ | ✓ | ✓ |
| PPC bid & budget controliManage your Amazon ads (PPC = pay-per-click) right from the dashboard — adjust bids and budgets, pause campaigns, block wasteful search terms. | ✓ | ✓ | ✓ |
| Inventory & restock forecastsiSee how fast each product sells, when it will run out of stock, and how much to reorder — and by when — so you never go out of stock. | ✓ | ✓ | ✓ |
| App · Slack · WhatsAppiWork with Seller Sphere wherever you already are — in the web app, in Slack, or on WhatsApp. | ✓ | ✓ | ✓ |
| Growth and up | |||
| Atlas Autopilot — approve once, it runsiApprove a type of action once — like bid adjustments — and Atlas keeps doing it for you automatically, within the limits you set. | – | ✓ | ✓ |
| Call-transcript ingestioniShare your team call recordings or transcripts and Atlas reads them, so it knows your plans and decisions when it makes recommendations. | – | ✓ | ✓ |
| Multi-brand switchingiJump between all your connected brands from one login — no signing in and out. | – | ✓ | ✓ |
| Priority supportiYour questions go to the front of the queue, with faster responses from our team. | – | ✓ | ✓ |
| Agency only | |||
| Multi-brand P&L workspaceiOne profit view across every brand you manage — compare them side by side in a single screen. | – | – | ✓ |
| Roll-up reporting across brandsiCombined reports that add every brand you manage into one summary — perfect for agency overviews. | – | – | ✓ |
| White-glove onboardingiWe set everything up together with you — connecting accounts, importing costs and configuring the dashboard. | – | – | ✓ |
| Dedicated success manageriA named person on our team who knows your account and helps you get the most out of it. | – | – | ✓ |
Solo is $79 a month, or $805.80 billed annually. Growth is $109 a month, or $1,111 billed annually. Agency pricing is custom and depends on how many brands and seats you need.
Yes. Every plan starts with a free trial so you can connect a real Amazon account and see your own numbers before you decide.
Yes. All 30 tools are in every plan, including Atlas, the Daily Brief, keyword tracking, profit and P&L, PPC control and inventory forecasts. The plans differ on how many brands and seats you get, how many agentic tokens you get each month for Atlas to do work for you, and whether you get Autopilot and priority support.
One Amazon seller account you connect and manage. Solo covers one, Growth covers up to five, and Agency is custom.
Yes. You can move between plans from your billing settings, and annual billing works out cheaper than paying monthly on both Solo and Growth.